| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 871070068 | 1 | ENGINE, ASSY. | ENSN: V02021- | |||
| 1 | YM129466-49300 | 1 | ELBOW | ENSN: V02021- | ||
| 2 | YM123907-42000 | 1 | WATER PUMP, ASSY. | ENSN: V02021- | ||
| 8 | YM23875-030000 | 1 | PLUG | ENSN: V02021- | ||
| 9 | YM23875-020000 | 1 | PLUG | ENSN: V02021- | ||
| 10 | YM119802-49112 | 1 | PIPE | ENSN: V02021- | ||
| 11 | YM24190-080001 | 1 | BEARING | ENSN: V02021- | ||
| 12 | YM123900-42050 | 1 | GASKET | ENSN: V02021- | ||
| 13 | YM26106-060502 | 2 | BOLT | ENSN: V02021- | ||
| 14 | YM26106-080552 | 4 | BOLT | ENSN: V02021- | ||
| 15 | YM123900-42470 | 1 | PULLEY | ENSN: V02021- | ||
| 16 | YM25133-004900 | 1 | V-BELT | ENSN: V02021- | ||
| 17 | YM123910-44740 | 1 | FAN | ENSN: V02021- | ||
| 18 | YM123900-44761 | 1 | SPACER | ENSN: V02021- | ||
| 19 | YM26106-100452 | 4 | BOLT | ENSN: V02021- | ||
| 20 | YM123911-49810 | 1 | THERMOSTAT, ASSY. | ENSN: V02021- | ||
| 21 | YM123911-48620 | 1 | THERMOSTAT | ENSN: V02021- | ||
| 22 | YM124610-49291 | 1 | GASKET | ENSN: V02021- | ||
| 23 | YM123910-49530 | 1 | COVER | ENSN: V02021- | ||
| 24 | YM123500-49550 | 1 | GASKET | ENSN: V02021- | ||
| 26 | YM23876-030000 | 2 | PLUG | ENSN: V02021- | ||
| 27 | YM26106-080702 | 4 | BOLT | ENSN: V02021- | ||
| 28 | YM26106-080602 | 4 | BOLT | ENSN: V02021- | ||
| 29 | YM26106-080702 | 2 | BOLT | ENSN: V02021- | ||
| 30 | YM123910-49050 | 1 | PIPE | ENSN: V02021- | ||
| 31 | YM123910-49600 | 1 | PIPE | ENSN: V02021- | ||
| 33 | YM123910-49610 | 1 | PROTECTION | ENSN: V02021- | ||
| 34 | YM23000-025000 | 4 | CLAMP | ENSN: V02021- | ||
| 35 | YM121450-42450 | 1 | PLUG | ENSN: V02021- | ||
| 36 | YM121250-44901 | 1 | WATER TEMPERATURE TRANSMITTER (ALARM) | ENSN: V02021- | ||
| 37 | YM124465-44950 | 1 | GASKET | ENSN: V02021- | ||
| 38 | YM124465-44950 | 1 | GASKET | ENSN: V02021- | ||
| 39 | YM123900-49820 | 1 | GASKET | ENSN: V02021- | ||
| 40 | YM123945-49610 | 1 | PIPE, ASSY. | ENSN: V02021- | ||
| 41 | YM123945-49700 | 1 | PIPE, ASSY. | ENSN: V02021- | ||
| 42 | YM123907-49710 | 1 | PIPE | ENSN: V02021- | ||
| 43 | YM124722-59050 | 2 | CLAMP | ENSN: V02021- | ||
| 44 | YM129486-59320 | 1 | PIPE | ENSN: V02021- | ||
| 45 | YM123907-49620 | 1 | PIPE, ASSY. | ENSN: V02021- | ||
| 46 | YM123907-49720 | 1 | PIPE | ENSN: V02021- | ||
| 47 | YM124722-59050 | 2 | CLAMP | ENSN: V02021- | ||
| 48 | YM26106-060122 | 1 | SCREW | ENSN: V02021- | ||
| SEE FIG. 0101 | ||||||
| SEE FIG. 0201 | ||||||
| SEE FIG. 0205 | ||||||
| SEE FIG. 0301 | ||||||
| SEE FIG. 0431 |