_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070068 | 1 | ENGINE, ASSY. | ENSN: V02021- | |||
1 | YM123900-14200 | 8 | TAPPET | ENSN: V02021- | ||
2 | YM123907-14400 | 8 | PUSH-ROD | ENSN: V02021- | ||
3 | YM123907-14590 | 1 | CRANKSHAFT, ASSY. | ENSN: V02021- | ||
4 | YM129150-02450 | 1 | BEARING, THRUST | ENSN: V02021- | ||
6 | YM129900-14110 | 1 | GEAR, CAMSHAFT | ENSN: V02021- | ||
7 | YM22512-070140 | 1 | KEY | ENSN: V02021- | ||
8 | YM26106-080142 | 2 | BOLT | ENSN: V02021- | ||
9 | YM123900-25060 | 1 | SHAFT, IDLE GEAR | ENSN: V02021- | ||
10 | YM123900-25130 | 1 | GEAR | ENSN: V02021- | ||
13 | YM26106-080552 | 3 | BOLT | ENSN: V02021- | ||
14 | YM129953-25300 | 4 | SCREW | ENSN: V02021- | ||
15 | YM123907-25909 | 1 | FUEL INJECTION GEAR | ENSN: V02021- | ||
16 | YM129900-26020 | 1 | GEAR ASSY., HYDRAULIC PUMP | ENSN: V02021- | ||
18 | YM158563-51150 | 1 | FLANGE | ENSN: V02021- | ||
19 | YM22217-180000 | 1 | SPRING WASHER | ENSN: V02021- | ||
20 | YM26776-180002 | 1 | NUT | ENSN: V02021- | ||
21 | YM129980-26010 | 1 | HYDRAULIC PUMP, ASSY. | ENSN: V02021- | ||
22 | YM24321-000850 | 1 | O-RING | ENSN: V02021- | ||
23 | YM26306-100002 | 2 | NUT | ENSN: V02021- | ||
SEE FIG. 0201 | ||||||
SEE FIG. 0205 | ||||||
SEE FIG. 0302 |