_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070068 | 1 | ENGINE, ASSY. | ENSN: V02021- | |||
1 | YM129100-01580 | 2 | SPRING PIN | ENSN: V02021- | ||
2 | YM123912-01600 | 1 | HOUSING, FLYWHEEL | ENSN: V02021- | ||
3 | YM119575-01750 | 1 | PLUG | ENSN: V02021- | ||
4 | YM26106-100352 | 10 | BOLT | ENSN: V02021- | ||
5 | YM123672-01782 | 1 | SEAL, OIL | ENSN: V02021- | ||
6 | YM123910-01720 | 1 | OIL SUMP | ENSN: V02021- | ||
7 | YM119640-01640 | 1 | PLUG | ENSN: V02021- | ||
9 | YM22190-220002 | 1 | GASKET | ENSN: V02021- | ||
10 | YM26106-080402 | 22 | BOLT | ENSN: V02021- | ||
11 | YM26106-080452 | 4 | BOLT | ENSN: V02021- | ||
12 | YM977770-01212 | 1 | GASKET, LIQUID | ENSN: V02021- | ||
SEE FIG. 0201 |