_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070068 | 1 | ENGINE, ASSY. | ENSN: V02021- | |||
1 | YM123900-07900 | 2 | LIFTER, ENGINE | ENSN: V02021- | ||
2 | YM26106-100202 | 4 | SCREW | ENSN: V02021- | ||
3 | YM123907-11550 | 8 | CAP VALVE | ENSN: V02021- | ||
4 | YM723907-11100 | 1 | HEAD ASSY, CYLINDER | ENSN: V02021- | ||
11 | YM123907-11810 | 8 | GUIDE VALVE | ENSN: V02021- | ||
13 | YM123907-11800 | 8 | GUIDE VALVE | ENSN: V02021- | ||
14 | YM23876-020000 | 1 | PLUG | ENSN: V02021- | ||
15 | YM23876-030000 | 4 | PLUG | ENSN: V02021- | ||
16 | YM27241-400000 | 1 | PLUG | ENSN: V02021- | ||
17 | YM123907-11100 | 8 | VALVE, SUCTION | ENSN: V02021- | ||
18 | YM123907-11110 | 8 | VALVE, EXHAUST | ENSN: V02021- | ||
19 | YM123907-11120 | 16 | SPRING, VALVE | ENSN: V02021- | ||
20 | YM123907-11180 | 16 | RETAINER, SPRING | ENSN: V02021- | ||
21 | YM124160-11340 | 8 | SEAL, VALVE STEM | ENSN: V02021- | ||
22 | YM124950-11340 | 8 | SEAL, VALVE EXHAUST | ENSN: V02021- | ||
23 | YM123907-11510 | 8 | COLLECTOR, ASSY. | ENSN: V02021- | ||
25 | YM129150-11750 | 8 | NUT | ENSN: V02021- | ||
26 | YM123907-11830 | 8 | SCREW | ENSN: V02021- | ||
27 | YM27310-070001 | 16 | COTTER | ENSN: V02021- | ||
29 | YM123907-11820 | 8 | STUD | ENSN: V02021- | ||
30 | YM23876-005000 | 1 | PLUG | ENSN: V02021- | ||
31 | YM24311-000120 | 4 | O-RING | ENSN: V02021- | ||
32 | YM123907-11340 | 1 | SUPPORT, ASSY. | ENSN: V02021- | ||
33 | YM123907-11250 | 1 | ROCKER SHAFT | ENSN: V02021- | ||
34 | YM123907-11260 | 3 | SUPPORT | ENSN: V02021- | ||
35 | YM123907-11270 | 2 | SUPPORT | ENSN: V02021- | ||
36 | YM123907-11280 | 8 | WASHER | ENSN: V02021- | ||
37 | YM123907-11650 | 4 | ROCKER SHAFT, SUCTION | ENSN: V02021- | ||
39 | YM129150-11230 | 4 | SCREW | ENSN: V02021- | ||
40 | YM129150-11750 | 4 | NUT | ENSN: V02021- | ||
41 | YM123907-11660 | 4 | ROCKER SHAFT, EXHAUST | ENSN: V02021- | ||
43 | YM129150-11230 | 4 | SCREW | ENSN: V02021- | ||
44 | YM129150-11750 | 4 | NUT | ENSN: V02021- | ||
45 | YM123907-11900 | 4 | RETAINER, VALVE | ENSN: V02021- | ||
46 | YM26226-080302 | 2 | STUD | ENSN: V02021- | ||
47 | YM26106-080752 | 8 | BOLT | ENSN: V02021- | ||
48 | YM26106-080902 | 4 | BOLT | ENSN: V02021- | ||
49 | YM26306-080002 | 2 | NUT | ENSN: V02021- | ||
50 | YM124160-01751 | 1 | PLUG | ENSN: V02021- | ||
51 | YM123908-11320 | 1 | BONNET ASSY., HEAD | ENSN: V02021- | ||
52 | YM123907-03010 | 1 | PLATE | ENSN: V02021- | ||
53 | YM123907-03060 | 1 | SPLASH-GUARD | ENSN: V02021- | ||
54 | YM123907-03070 | 1 | SPLASH-GUARD | ENSN: V02021- | ||
55 | YM123900-03220 | 1 | PIPE | ENSN: V02021- | ||
58 | YM123907-11310 | 1 | GASKET | ENSN: V02021- | ||
59 | YM22857-500100 | 6 | SCREW | ENSN: V02021- | ||
60 | YM124160-11360 | 4 | PLUG | ENSN: V02021- | ||
61 | YM24311-000120 | 4 | O-RING | ENSN: V02021- | ||
62 | YM24311-000320 | 1 | O-RING | ENSN: V02021- | ||
63 | YM119802-11870 | 4 | PROTECTION, NOZZLE | ENSN: V02021- | ||
64 | YM119625-11880 | 4 | SEAT, NOZZLE | ENSN: V02021- | ||
72 | YM123901-03090 | 1 | PIPE | ENSN: V02021- | ||
73 | YM123901-03270 | 1 | BREATHER, ASSY. | ENSN: V02021- | ||
74 | YM123901-03240 | 3 | FILTER | ENSN: V02021- | ||
75 | YM123901-03250 | 1 | COVER | ENSN: V02021- | ||
76 | YM123901-03260 | 1 | BREATHER | ENSN: V02021- | ||
77 | YM26116-050102 | 4 | SCREW | ENSN: V02021- | ||
78 | YM123912-03300 | 1 | PIPE, ASSY. | ENSN: V02021- | ||
80 | YM123912-03270 | 1 | PLATE | ENSN: V02021- | ||
81 | YM127605-03400 | 1 | PIPE | ENSN: V02021- | ||
82 | YM23000-016000 | 2 | CLAMP | ENSN: V02021- | ||
83 | YM23000-041000 | 2 | CLAMP | ENSN: V02021- | ||
84 | YM23000-041000 | 1 | CLAMP | ENSN: V02021- | ||
85 | YM123901-03280 | 1 | ELBOW | ENSN: V02021- | ||
86 | YM123907-11390 | 2 | STUD | ENSN: V02021- | ||
87 | YM23297-350121 | 1 | RETAINER | ENSN: V02021- | ||
88 | YM26106-120202 | 1 | BOLT | ENSN: V02021- | ||
89 | YM977770-01212 | 1 | GASKET, LIQUID | ENSN: V02021- | ||
SEE FIG. 0201 | ||||||
SEE FIG. 0211 |