_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
871070031 | 1 | ENGINE, ASSY. | ENSN: 02710- | |||
1 | YM123901-66820 | 1 | SUPPORT | ENSN: 02710- | ||
2 | YM123901-66840 | 1 | LINK | ENSN: 02710- | ||
3 | YM26346-060002 | 1 | NUT | ENSN: 02710- | ||
4 | YM123900-66820 | 1 | JOINT | ENSN: 02710- | ||
5 | YM129953-77803 | 1 | COIL | ENSN: 02710- | ||
6 | YM26716-060002 | 1 | NUT | ENSN: 02710- | ||
7 | YM22117-060000 | 1 | WASHER | ENSN: 02710- | ||
8 | YM22117-060000 | 1 | WASHER | ENSN: 02710- | ||
9 | YM22360-060000 | 1 | PIN, COTTER | ENSN: 02710- | ||
10 | YM22360-060000 | 1 | PIN, COTTER | ENSN: 02710- | ||
11 | YM26106-060102 | 2 | BOLT | ENSN: 02710- | ||
12 | YM26106-080162 | 2 | BOLT | ENSN: 02710- | ||
SEE FIG. 0201 |