_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
200120061 | 1 | GEAR SHAFT, ASSY | TRSN: 101- | |||
1 | CA0028041 | 4 | NEEDLE BEARING BUSH | TRSN: 101- | ||
2 | CA0139389 | 1 | PHONIC WHEEL | TRSN: 101- | ||
3 | CA0025809 | 1 | BEARING | TRSN: 101- | ||
4 | CA0082020 | SHIM 0,1 MM | TRSN: 101- | |||
4 | CA0082021 | SHIM 0,3 MM | TRSN: 101- | |||
4 | CA0082022 | SHIM 0,5 MM | TRSN: 101- | |||
5 | CA0125829 | 1 | WASHER | TRSN: 101- | ||
6 | CA0025053 | 1 | LOCKRING | TRSN: 101- | ||
7 | CA0133980 | 9 | CLUTCH DRIVE PLATE | TRSN: 101- | ||
8 | CA0138574 | 8 | CLUTCH PLATE | TRSN: 101- | ||
9 | CA0025067 | 2 | LOCKRING | TRSN: 101- | ||
10 | CA0140332 | 2 | LOCKRING | TRSN: 101- | ||
11 | CA0138368 | 1 | GEAR | TRSN: 101- | ||
12 | CA0129901 | 2 | TRUST WASHER | TRSN: 101- | ||
13 | CA0025031 | 2 | LOCKRING | TRSN: 101- | ||
14 | CA0133912 | 2 | LOCK-SPRING COVER | TRSN: 101- | ||
15 | CA0129896 | 2 | SPRING | TRSN: 101- | ||
16 | CA0140126 | 2 | CLUTCH PISON | TRSN: 101- | ||
17 | CA0138790 | 2 | SEAL RING | TRSN: 101- | ||
18 | CA0138786 | 3 | SEAL RING | TRSN: 101- | ||
19 | CA0021558 | 2 | PLUG | TRSN: 101- | ||
20 | CA0028372 | 1 | ROLLER | TRSN: 101- | ||
21 | CA0024321 | 2 | SPLIT PIN | TRSN: 101- | ||
22 | CA0139392 | 1 | SHAFT | TRSN: 101- | ||
23 | CA0138366 | 1 | GEAR | TRSN: 101- | ||
24 | CA0025066 | 1 | LOCKRING | TRSN: 101- | ||
25 | CA0138365 | 1 | GEAR | TRSN: 101- | ||
26 | CA0138381 | 1 | LOCKRING | TRSN: 101- | ||
27 | CA0138377 | 7 | CLUTCH DRIVE PLATE | TRSN: 101- | ||
28 | CA0138378 | 6 | CLUTCH PLATE | TRSN: 101- | ||
SEE FIG. 3250 |